Club History
Past Presidents, Secretaries & Treasurers
Complete history chart with the latest President, Secretary and Treasurer records shown first, followed by the charter leadership and members.
Club History Chart - Latest First
Search by year or member name. Latest years are shown first.
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2026-2027 | Amit K Palriwal | Amit Goel | Sumit Agrawal |
| 2025-2026 | Adv. Vikas Bansal | Anuj Mangal | Narender Singla |
| 2024-2025 | Nitin Gupta | Raghav Agrawal | Dr. Alok Gupta |
| 2023-2024 | CA (Dr.) Manoj Kr. Agrawal | Rohtash Goyal | Saurabh Agrawal |
| 2022-2023 | Bhupinder Mittal | Rohtash Goyal | Saurabh Agrawal |
| 2021-2022 | Rajiv Jain | Bhupinder Mittal | Dheerendhar Singh |
| 2020-2021 | Anuj Gupta | Nitin Gupta | Mukesh Gupta |
| 2019-2020 | Anuj Gupta | Nitin Gupta | Mukesh Gupta |
| 2018-2019 | Khushdeep Gupta | Amit Palriwal | Ramesh Gupta |
| 2017-2018 | Pradeep Agrawal II | Nitin Gupta | Anuj Gupta |
| 2016-2017 | C.S. Chauhan | Pradeep Agrawal II | Anuj Gupta |
| 2015-2016 | R.K. Bansal | Pradeep Agrawal II | Rakesh Garg |
| 2014-2015 | Sandeep Agrawal | Vimal Chadha | Khushdeep Gupta |
| 2013-2014 | S.N. Singh | B.K. Saxena | Arvind Sharma |
| 2012-2013 | Pradeep Agrawal | Manish Gupta | Arvind Sharma |
| 2011-2012 | Anil Agrawal II | C.K. Lad | S.N. Singh |
| 2010-2011 | Dr. Yogendra Singh | C.K. Lad | Ajay Agarwal |
| 2009-2010 | Manish Gupta | Dr. Yogendra Singh | Anil Agrawal II |
| 2008-2009 | Rakesh Khullar | Dr. Yogendra Singh | Anil Agrawal II |
| 2007-2008 | Pradeep Agrawal | Arvind Sharma | C.S. Chauhan |
| 2006-2007 | Pradeep Agrawal | Anil Agrawal II | C.S. Chauhan |
| 2005-2006 | S.K. Sharma | Suresh Gupta | Anil Agarwal II |
| 2004-2005 | Arvind Sharma | Vimal Chadha | Sudheer Pal |
| 2003-2004 | Ajay Agrawal | Om Neb | Vipin Dutt Sharma |
| 2002-2003 | Diwakar Vaish | R.S. Chabra | Pradep Agrawal |
| 2001-2002 | B.M. Agrawal | Arvind Sharma | Pradeep Agrawal |
| 2000-2001 | B.K. Saxena | B.M. Agrawal | V.K. Sharma |
| 1999-2000 | V.K. Mishra | Anil Aggarwal | V.K. Sharma |
| 1998-99 | Dr. S.P. Jain | Ajay Agarwal | R.K. Agarwal |
| 1997-98 | Dr. Ajit Saxena | B.K. Saxena | V.K. Mishra |
| 1996-97 | Om Neb | Sunil Goel | V.K. Mishra |
| 1995-96 | S.K. Singhal | R.S. Chhabra | Suresh Chandra |
| 1994-95 | Anil Agarwal | R.S. Chhabra | Y.K. Gupta |
| 1993-94 | K.P. Agarwal | Rahul Sood | Suresh Chandra |
| 1992-93 | Rajesh Mathuria | Dr. Ajit Saxena | Dr. S.P. Jain |
| 1991-92 | J.K. Juneja | D.K. Singhal | Mahesh Palta |
| 1990-91 | M.R. Atter | Om Neb | Ajay Gupta |
| 1989-90 | R.K. Gupta | J.K. Juneja | D.K. Singhal |
| 1988-89 | Rajeev Mittal | J.K. Juneja | R.R. Kapoor |
| 1987-88 | Rajeev Mittal | K.K. Kaura | Naresh Tandon |
Our Torch Bearers
Updated PST list from 2015-16 to 2026-27
The torch bearers image has been removed. The latest President, Secretary and Treasurer records are retained above as searchable website text.
Charter Leadership
Charter Office Bearers
Charter President: Lion Rajeev Mittal
Charter Secretary: Lion K. K. Kaura
Charter Treasurer: Lion Naresh Tondon
Charter Members
- Gulshan Arora
- M. R. Atter
- Ravinder Awana
- Rajesh Bhatnagar
- Suresh Chandra
- S. R. Chaterjee
- Shakti Chhabra
- Sunil Chhabra
- K. B. Dhawan
- Sunil Goyal
- Ajay Kumar Gupta
- G. P. Gupta
- R. K. Gupta
- Jag Mohan Jindal
- J. K. Juneja
- R. R. Kapoor
- Mukesh Kumar
- Vinod Kumar
- Rajesh Mathuria
- Sanjay Mohan
- Rajeev Narula
- Om Neb
- Vinod Peshawaria
- Rajesh Puri
- K. R. Sharma
- Rajendra Singhal
- Gulab Singh Verma
- S. N. Singh
- Adarsh Rajvansee
- R. K. Awana
- Kirpa Ram