Lions Library
Permanent service identity of the club.
Activities include permanent projects, relief, education, health, environment, hunger support, fellowship programmes and youth leadership.
Led by President Lion Amit Kumar Palriwal, Secretary Lion Amit Goel and Treasurer Lion Sumit Agrawal.
Permanent service identity of the club.
Permanent skill and technology support initiative.
Environment-focused community action.
Social outreach and care visit.
Education support including sweater distribution.
Bhandara and hunger relief programme.
Health service and life-saving donation activity.
Check-up camps and community wellness initiatives.
The calendar includes permanent projects, social celebrations, education support, health camps, hunger relief, excursions, Leo activities and regular board meetings.
| S.No. | Activity 2026-27 | Expected Date |
|---|---|---|
| 1 | Lions Library | Permanent |
| 2 | Lions Computer Training Centre | Permanent |
| 3 | CLUB Website | Permanent |
| 4 | Tree Plantation | 11th July |
| 5 | Apna Ghar Visit | 12th July |
| 6 | Installation + GBM | 18th July 2026 |
| 7 | Hariyali Teej + GBM | 9th August 2026 |
| 8 | Independence Day & Sweet Distribution | 15th August 2026 |
| 9 | Child Education I + GBM | Aug/Sep 2026 |
| 10 | Day Picnic + Cricket Match | Mid Sep 2026 |
| 11 | Diwali + GBM | 31st Oct 2026 |
| 12 | Child Education II - Sweater Distribution | 21st Nov 2026 |
| 13 | Feed the Hunger - Bhandara | 6th Dec 2026 |
| 14 | New Year Celebration + GBM | 31st Dec 2026 |
| 15 | International Excursion | 1st Week January 2027 |
| 16 | Republic Day | 26th Jan 2027 |
| 17 | Gau Shala Visit | 7th Feb 2027 |
| 18 | Blood Donation | 20th Feb 2027 |
| 19 | Holi + GBM | 21st March 2027 |
| 20 | 2 Day Domestic Excursion | Mid April 2027 |
| 21 | Health Checkup + Diabetes Forum | Last Week April 2027 |
| 22 | Helping Hands at Khatu Shyam / Vrindavan | Mid May 2027 |
| 23 | Dental Camp / Eye Check up Camp | Mid June 2027 |
| 24 | Charter Night / Award Function + GBM | 26th June 2027 |
| 25 | LEO Activities - To be Decided | Quarterly |
| 26 | Orphanage / Vridhashram / Under-privileged School visits | Quarterly |
| 27 | Service projects as per district and international calls | As called |
| 28 | Board Meeting | Monthly |
The club’s local initiatives can be mapped to the wider Lions service framework.
Community health and compassionate outreach.
Community health and compassionate outreach.
Practical action for stronger and safer communities.
Practical action for stronger and safer communities.
Practical action for stronger and safer communities.
Food support and dignity-focused service.
Eye check-up and vision support initiatives.
Leo activities and leadership development.
The meeting location and permanent service identity of the club is connected with Lions Library at Sector-12 Community Center, Noida.
View meeting details